Net Profit and Revenue of Oi Wah Increases 1.2% and 3.6% Respectively in FP2018; Will Continue to Expand Cautiously and Remain a Healthy Risk Level
- Written by Reporters
Financial Highlights
| 6 months ended 31 August | ||
HK$'000 | 2017 | 2016 | Change |
Revenue | 110,472 | 106,597 | +3.6% |
Profit before taxation | 65,213 | 64,439 | +1.2% |
Profit attributable to shareholders of the Company | 54,435 | 53,792 | +1.2% |
Earnings per share (HK cents) | 2.5 | 2.5 | - |
Interim dividend (HK cents) | 0.78 | 0.76 | +2.6% |
&n...

