EFT Solutions Announces FY2018/19 1H Results Revenue and Profit Increased Significantly by 91.6% and 225.7% Respectively
- Written by Reporters
Financial Highlights
| 6 months ended 30 Sep | ||
HK$ million | 2018 | 2017 | Change |
Revenue | 66.3 | 34.6 | 91.6% |
Gross profit | 42.1 | 19.1 | 120.4% |
Profit for the period | 24.1 | 7.4 | 225.7% |
Profit attributable to the owners of the Company | 19.7 | 7.4 | 166.2% |
Basic earnings per share (HK cents) | 4.11 | 1.53 | 168.6% |
HONG KONG, CHINA - Media OutReach - 12 November 2018 - EFT...

