EFT Solutions Announces FY2019 Q1 Results Revenue and Profit Increased Significantly by 162.5% and 373.7% Respectively
- Written by Reporters
Financial Highlights
| 3 months ended 30 June | ||
HK$'000 | 2018 | 2017 | Change |
Revenue | 31,472 | 11,962 | 162.5% |
Gross profit | 18,586 | 4,952 | 272.0% |
Profit before tax | 11,074 | 2,368 | 362.5% |
Profit for the period | 8,997 | 1,924 | 373.7% |
Basic earnings per share (HK cents) | 1.62 | 0.40 | 305.0% |
HONG KONG, CHINA - Media OutReach - 8 August 2018 - EFT Solutions Holdings...