Yeebo Announces Annual Results for FY2021/22; Revenue Growth of 42% Achieved Impressive Growth of 42% in Profit Attributable to Owners; Committed to Transforming into an Advanced Technology-based Manufacturing Leader
- Written by Reporters
Financial Highlights
| For the year ended 31 March | |||
| 2022HK’000 | 2021HK’000 | Change | |
| Revenue | 1,266,641 | 891,969 | +42.0% |
| Gross profit | 199,656 | 109,215 | +82.8% |
| Profit for the Year | 282,353 | 198,010 | +42.6% |
| Profit attributable to owners of the Company | 266,579 | 187,734 | +42.0% |
| Basic earnings per share (HK cents)- Basic- Diluted | 27.327.1 | 19.119.0 | +42.9%+42.6% |
| Proposed final... | |||

